Beaches
Below is a table of all our reviewed beaches in Pembrokeshire. To search for a specific beach name, use the search form above.
Click here for dog restrictions.
Hover your mouse over the symbols to find their meaning.
| Name | Facing | Material (key) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amroth | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | S | S,P | |||
| Wisemans Bridge | ![]() | ![]() | ![]() | ![]() | ![]() | SE | S,P,R | |||||
| Saundersfoot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | E | S | |
| Tenby (north beach) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | NE | S | |
| Tenby (south beach) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | SE | S | |
| Church Doors | ![]() | ![]() | E | S,R | ||||||||
| Manorbier | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | SW | S,R | |||
| Barafundle Bay | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | E | S | ||||
| Broad Haven South | ![]() | ![]() | ![]() | SE | S | |||||||
| Freshwater West | ![]() | ![]() | ![]() | SW | S,R | |||||||
| West Angle | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | S,R | ||||
| Watwick Bay | ![]() | E | S,R | |||||||||
| Dale | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | E | P | |
| West Dale | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | SW | S,P,R | |||
| Marloes Sands | ![]() | ![]() | SW | S,R | ||||||||
| Little Haven | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | SW | S,P,R | |||
| Broad Haven | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | S,P,R | ||
| Druidston Haven | ![]() | W | S,P,R | |||||||||
| Newgale Sands | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | SW | S,P,R | ||
| Solva | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | SW | S | |||
| Whitesands Bay | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | S | |
| Porthmelgan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | SW | S,P,R | |||
| Abereiddi Bay | ![]() | ![]() | ![]() | W | S |
Key to beach materials
S = sand.
P = pebbles.
R = rocks.
